You will find a search box in the header of every page, in the main body of Home page, and in the navigation side bar on Search Result page. Type in one or more terms in the search box to find gene families. The search is case-insensitive. Partial string matches or adaptations to misspelling are currently NOT supported.
Looking for a gene family that contains a specific gene
You can use a UniProt ID (i.e. Q9KN15), Gene symbol (i.e. DET2), or Gene ID (i.e. AT1G63910, GLYMA_02G081100) as your query term.
Only exact matches to a UniProt ID, Gene symbol or Gene ID are returned.
- An UniProt ID is a distinct protein ID in the UniProt database (https://www.uniprot.org/).
- A gene symbol is a gene name that is extracted from the GeneName filed of a fasta header in the UniProt protein fasta file (https://www.uniprot.org/help/fasta-headers)
- A gene ID is a canonical accession extracted from the Reference Proteomes gene2acc gene mapping file (https://www.ebi.ac.uk/reference_proteomes). Some examples of gene IDs for plant genomes in the current PhyloGenes release (version 1.0) are:
AMTR_s00095p00129960 | Amborella trichopoda |
AT5G40340 | Arabidopsis thaliana |
BRADI1G05340 | Brachypodium distachyon (purple false brome) |
Bra028346 | Brassica rapa subsp. Pekinensis (Chinese cabbage) |
CHLREDRAFT_100021 | Chlamydomonas reinhardtii |
CISIN_1g031659mg | Citrus sinensis (orange) |
Csa_2G193310 | Cucumis sativus (cucumber) |
MIMGU_mgv1a015586mg | Erythranthe guttata (yellow monkey flower) |
GLYMA_19G186800 | Glycine max (soybean) |
LOC107928983 | Gossypium hirsutum (cotton) |
HannXRQ_Chr17g0538971 | Helianthus annuus (sunflower) |
HORVU1Hr1G078150 | Hordeum vulgare (barley) |
MTR_7g106780 | Medicago truncatula (barrelclover) |
GSMUA_Achr5G22230_001 | Musa acuminata (banana) |
LOC107769479 | Nicotiana tabacum (tobacco) |
Os05g0149200 | Oryza sativa (rice) |
OT_ostta12g02680 | Ostreococcus tauri |
LOC103716570 | Phoenix dactylifera (date palm) |
PHYPADRAFT_101994 | Physcomitrella patens |
POPTR_0013s13320, POPTR_012G081500v3 | Populus trichocarpa (black cottonwood) |
PRUPE_6G345200 | Prunus persica (peach) |
RCOM_0992390 | Ricinus communis (castor bean) |
Si023517m.g | Setaria italica (foxtail millet) |
Solyc02g086750.1 | Solanum lycopersicum (tomato) |
SORBI_3009G191200 | Sorghum bicolor (sorghum) |
TCM_046274 | Theobroma cacao (cocoa) |
TRIAE_CS42_2BS_TGACv1_146026_AA0453440 | Triticum aestivum (wheat) |
VIT_07s0141g00710 | Vitis vinifera (grape) |
Zm00001d007662 | Zea mays (corn) |
Looking for a gene family that includes genes sharing a specific function
You can use one or more keywords that describe a function. For example, "omega-3 desaturase", or "myb".
Matches that contain ALL terms in your query are returned. Here we define a term as a string of characters that are NOT separated by any space or common dividers (i.e. a dash). For the example, if you query "omega-3 desaturase", a match could be "omega-3 desaturase" or "omega 3 desaturase", "omega 3 desaturase-like", but NOT "omega desaturase".
If your query didn't return any matches, try a new query with fewer terms.
Add Comment